Nexus 6 be built by HTC instead of Motorola?
Recently there has been much talk about Google collaborating with Motorola on its latest Nexus phone which is rumoured to be code-named “Shamu,” is also known as the Moto S, Moto X, Nexus 6 and Nexus X.
Phone Arena notes that Google and Motorola have to call the phone “Moto X” because they cannot use the “Nexus 6″ term without copyright violations. Nexus 6 cyborgs featured in Philip K. Dick’s famous novel, “Do Androids dream of Electric Sheep? (Blade Runner in films)”, and his family could sue Google for trademark violations if they call their phone “Nexus 6.”
Also Best Buy indicated that a Nexus X device is going for sale ( as reliable tech tipster TK Tech News has managed to dig up information). TK Tech News also says that the Nexus X is will be sold at Best Buy in October.
Also Recently, GSM Arena released expected Specifications of Google’s upcoming Nexus 6 / Nexus X Phone which are listed below.
It will run on the latest Google OS, the Android Lemon Meringue Pie 5.0.
There is no official confirmation yet from either Google or Motorola.
Google has also been linked with HTC for the Nexus 6. Nexus6now has provided pictures of a HTC built Nexus 6 concept that features a metal shell, and speculates that the phone will have a 5.5-inch IPS QHD display, 2.5GHz Qualcomm Snapdragon 805 SoC, 3GM of RAM, 13 mega-pixel camera, 3,000 mAh battery and run Android Lemon Meringue Pie 5.0.
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA | |
4G Network | LTE | |
SIM | Yes | |
Announced | Exp. announcement 2014, September | |
Status | Rumored. Exp. release 2014, October |
BODY | Dimensions | – |
---|---|---|
Weight | – |
DISPLAY | Type | True HD IPS+ capacitive touchscreen, 16M colors |
---|---|---|
Size | 1440 x 2560 pixels, 5.2 inches (~565 ppi pixel density) | |
Multitouch | Yes | |
Protection | TBC |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | No |
---|---|---|
Internal | 32 GB, 3 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 (SlimPort), USB Host, USB On-the-go |
CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording | |
Video | [email protected], optical stabilization | |
Secondary | 2.1 MP |
FEATURES | OS | Android OS, v5.0 (L) |
---|---|---|
Chipset | Qualcomm Snapdragon 805 | |
CPU | Quad-core 2.7 GHz Krait 450 | |
GPU | Adreno 420 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
– Wireless charging – Active noise cancellation with dedicated mic – MP4/H.264/H.263 player – MP3/WAV/eAAC+ player – Organizer – Photo/video editor – Document editor – Voice memo/dial/commands – Predictive text input |
BATTERY | Non-removable Li-Po battery | |
---|---|---|
Stand-by | ||
Talk time |
Specifications Source – GSMarena
Conclusion :
Although Nexus6now claims that rumors of that HTC is building the Nexus 6 is “quite strong, or is it Motorola “but they have not cited any evidence to prove their case. HTC has also not mentioned that they are indeed building the Nexus 6.