iPhone 6 vs Note 4 – Who’ll Win the battle?
This September month you will see Battle of two upcoming Flagship Devices from Apple and Samsung namely iPhone 6 vs Note 4. The Samsung Galaxy Note 4 will be unveiled in September. Exact date is unknown but the iPhone 6 release date is virtually certain for September, which would fit in nicely with the rollout of the newly announced iOS 8. More exactly, the iPhone 6 launch date has been set for September 9. Meanwhile you can checkout Comparison between iPhone6 vs Note 4 :
Expected Prize of Samsung Galaxy Note 4 in Different Countries:-
- $700 in USA.
- ₹45000 in India.
- 2200 AED in Dubai.
- £500.00 in UK.
Expected Prize of IPhone 6 in different Countries:-
- $940 in USA.
- £560 in UK.
- ₹54,999 in India.
- 3020 Malaysian Ringgits in Malaysia.
- €670 in Russia.
- 89,999 Pakistani Rupees in Pakistan.
- 1020 Canadian Dollars in Canada.
- 1010 Australian Dollars in Australia.
Samsung Galaxy Note 4 Apple iPhone 6
Comparing iPhone 6 vs Note 4 :
Samsung Galaxy Note 4 Apple iPhone 6
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 – all models |
---|---|---|---|
CDMA 800 / 1700 / 1900 / 2100 | |||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
CDMA2000 1xEV-DO | |||
HSDPA 850 / 900 / 1900 / 2100 | |||
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | LTE- all models | |
SIM | Micro-SIM | Nano-SIM | |
Announced | Exp. announcement 2014, September | Exp. announcement 2014, September | |
Status | Rumored. Exp. release 2014, Q4 | Rumored. Exp. release 2014, September |
BODY | Dimensions | – | 137.5 x 67 x 7 mm (5.41 x 2.64 x 0.28 in) |
---|---|---|---|
Weight | – | 113 g (3.99 oz) | |
– S Pen stylus | – 500 dpi pixel density fingerprint sensor (Touch ID) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
---|---|---|---|
Size | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) | 960 x 1704 pixels, 4.70 inches / 5.5 inches (~416 ppi pixel density) | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass 3 | Shatter proof sapphire crystal glass, oleophobic coating | |
– Water resistant |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration, proprietary ringtones |
---|---|---|---|
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes |
MEMORY | Card slot | microSD, up to 128 GB, buy memory | No |
---|---|---|---|
Internal | 16/32/64 GB, 4 GB RAM | 16/32/64/128 GB, 2 GB RAM |
DATA | GPRS | Yes | Yes |
---|---|---|---|
EDGE | Yes | Yes | |
Speed | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP, EDR, LE | v4.0, A2DP | |
NFC | Yes | Yes | |
Infrared port | Yes | No | |
USB | microUSB v3.0 (MHL 2), USB Host | v2.0 |
CAMERA | Primary | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, dual-LED flash | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash |
---|---|---|---|
Features | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | Simultaneous video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo | |
Video | 2160p@30fps, 1080p@60fps, optical stabilization | 1080p@60fps | |
Secondary | 2 MP, 1080p@30fps | Yes |
FEATURES | OS | Android OS, v4.4.4 (KitKat) | iOS 8 |
---|---|---|---|
Chipset | Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) | Apple A8 | |
CPU | Quad-core 2.5 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & quad-core Cortex-A57 (SM-N910C) | Dual-core 2 GHz | |
GPU | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) | ||
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture, UV | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | HTML (Safari) | |
Radio | TBC | No | |
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
Java | Yes, via Java MIDP emulator | No | |
Colors | Various | Space Gray, White/Silver, Gold | |
– ANT+ support – S-Voice natural language commands and dictation – Air gestures – SNS integration – Active noise cancellation with dedicated mic – TV-out (via MHL A/V link) – MP4/DivX/XviD/WMV/H.264/H.263 player – MP3/WAV/eAAC+/AC3/FLAC player – Organizer – Photo/video editor – Document viewer(Word, Excel, PowerPoint, PDF) – Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa – Voice memo/dial/commands – Predictive text input (Swype) | – Active noise cancellation with dedicated mic – AirDrop file sharing – Siri natural language commands and dictation – iCloud cloud service – iCloud Keychain – Twitter and Facebook integration – TV-out – Maps – iBooks PDF reader – Audio/video player/editor – Organizer – Document viewer/editor – Photo viewer/editor – Voice memo/dial/command – Predictive text input |
BATTERY | Non-removable Li-Po 1810 mAh battery (6.91 Wh) | ||
---|---|---|---|
Stand-by | |||
Talk time |
Source : GSMarena
Stick with us as we’ll be bringing you all the news on iPhone 6 vs Note 4 and what happens on September 9, also who wins the battle, is it iPhone 6 or Note 4?
Before you go…..
Just wanted to let you know that we’ve launched YouTube Channel where we upload awesome video content. Make sure you hit the subscribe button to stay up to date with the new videos we upload every week.